H型钢规格及理论重量表
<>宽翼缘H型钢规格及理论重量表 | ||||||||||||||
类别 |
型号 (高度*宽度)/mm |
截面尺寸/mm | 截面面积/cm2 |
理论 重量 |
惯性距cm4 | 惯性半径/cm | 截面系数/cm3 | |||||||
H | B | t1 | t2 | r | Ix | Iy | ix | iy | Wx | Wy | ||||
HW 宽 翼 缘 型 |
100*100 | 100 | 100 | 6 | 8 | 8 | 21.59 | 16.9 | 386 | 134 | 4.23 | 2.49 | 77.1 | 26.7 |
125*125 | 125 | 125 | 6.5 | 9 | 8 | 30.00 | 23.6 | 843 | 293 | 5.30 | 3.13 | 135 | 46.9 | |
150*150 | 150 | 150 | 7 | 10 | 8 | 39.65 | 31.1 | 1620 | 563 | 6.39 | 3.77 | 216 | 75.1 | |
175*175 | 175 | 175 | 7.5 | 11 | 13 | 51.43 | 40.4 | 2918 | 983 | 7.53 | 4.37 | 334 | 112 | |
200*200 | 200 | 200 | 8 | 12 | 13 | 63.53 | 49.9 | 4717 | 1601 | 8.62 | 5.02 | 472 | 160 | |
200 | 204 | 12 | 12 | 13 | 71.53 | 56.2 | 4984 | 1701 | 8.35 | 4.88 | 498 | 167 | ||
250*250 | 244 | 252 | 11 | 11 | 13 | 81.31 | 63.8 | 8573 | 2937 | 10.27 | 6.01 | 703 | 233 | |
250 | 250 | 9 | 14 | 13 | 91.43 | 71.8 | 10689 | 3648 | 10.81 | 6.32 | 855 | 292 | ||
250 | 255 | 14 | 14 | 13 | 103.93 | 81.6 | 11340 | 3875 | 10.45 | 6.11 | 907 | 304 | ||
300*300 | 294 | 302 | 12 | 12 | 13 | 106.33 | 83.5 | 16384 | 5513 | 12.41 | 7.20 | 1115 | 365 | |
300 | 300 | 10 | 15 | 13 | 118.45 | 93.0 | 20010 | 6753 | 13.00 | 7.55 | 1334 | 450 | ||
300 | 305 | 15 | 15 | 13 | 133.45 | 104.8 | 21135 | 7102 | 12.58 | 7.29 | 1409 | 466 | ||
350*350 | 338 | 351 | 13 | 13 | 13 | 133.27 | 104.6 | 27352 | 9376 | 14.33 | 8.39 | 1618 | 534 | |
344 | 348 | 10 | 16 | 13 | 144.01 | 113.0 | 32545 | 11242 | 15.03 | 8.84 | 1892 | 646 | ||
344 | 354 | 16 | 16 | 13 | 164.64 | 129.3 | 34581 | 11841 | 14.49 | 8.48 | 2011 | 669 | ||
350 | 350 | 12 | 19 | 13 | 171.89 | 134.9 | 39637 | 13582 | 15.19 | 8.89 | 2265 | 776 | ||
350 | 357 | 19 | 19 | 13 | 196.39 | 154.2 | 42138 | 14427 | 14.65 | 8.57 | 2408 | 808 | ||
400*400 | 388 | 402 | 15 | 15 | 22 | 178.45 | 140.1 | 48040 | 16255 | 16.41 | 9.54 | 2476 | 809 | |
394 | 398 | 11 | 18 | 22 | 186.81 | 146.6 | 55597 | 18920 | 17.25 | 10.06 | 2822 | 951 | ||
394 | 405 | 18 | 18 | 22 | 214.39 | 168.3 | 59165 | 19951 | 16.61 | 9.65 | 3003 | 985 | ||
400 | 400 | 13 | 21 | 22 | 218.69 | 171.7 | 66455 | 22410 | 17.43 | 10.12 | 3323 | 1120 | ||
400 | 408 | 21 | 21 | 22 | 250.69 | 196.8 | 70722 | 23804 | 16.80 | 9.74 | 3536 | 1167 | ||
414 | 405 | 18 | 28 | 22 | 295.39 | 231.9 | 93518 | 31022 | 17.79 | 10.25 | 4518 | 1532 | ||
428 | 407 | 20 | 35 | 22 | 360.65 | 283.1 | 120892 | 39357 | 18.31 | 10.45 | 5649 | 1934 | ||
458 | 417 | 30 | 50 | 22 | 528.55 | 414.9 | 190939 | 60516 | 19.01 | 10.70 | 8338 | 2902 | ||
498 | 432 | 45 | 70 | 22 | 770.05 | 604.5 | 304730 | 94346 | 19.89 | 11.07 | 12238 | 4368 | ||
500*500 | 492 | 465 | 15 | 20 | 22 | 257.95 | 202.5 | 115559 | 33531 | 21.17 | 11.40 | 4698 | 1442 | |
502 | 465 | 15 | 25 | 22 | 304.45 | 239.0 | 145012 | 41910 | 21.82 | 11.73 | 5777 | 1803 | ||
502 | 470 | 20 | 25 | 22 | 329.55 | 258.7 | 150283 | 43295 | 21.35 | 11.46 | 5987 | 1842 |
中翼缘H型钢规格及理论重量表 | ||||||||||||||
类别 |
型号 (高度*宽度)/mm |
截面尺寸/mm | 截面面积/cm2 |
理论 重量 |
惯性距cm4 | 惯性半径/cm | 截面系数/cm3 | |||||||
H | B | t1 | t2 | r | Ix | Iy | ix | iy | Wx | Wy | ||||
HM 中 翼 缘 型 |
150*100 | 148 | 100 | 6 | 9 | 8 | 26.35 | 20.7 | 995.3 | 150.3 | 6.15 | 2.39 | 134.5 | 30.1 |
200*150 | 194 | 150 | 6 | 9 | 8 | 38.11 | 29.9 | 2586 | 506.6 | 8.24 | 3.65 | 266.6 | 67.6 | |
250*175 | 244 | 175 | 7 | 11 | 13 | 55.49 | 43.6 | 5908 | 983.5 | 10.32 | 4.21 | 484.3 | 112.4 | |
300*200 | 294 | 200 | 8 | 12 | 13 | 71.05 | 55.8 | 10858 | 1602 | 12.36 | 4.75 | 738.6 | 160.2 | |
350*250 | 340 | 250 | 9 | 14 | 13 | 99.53 | 78.1 | 20867 | 3648 | 14.48 | 6.05 | 1227 | 291.9 | |
400*300 | 390 | 300 | 10 | 16 | 13 | 133.25 | 104.6 | 37363 | 7203 | 16.75 | 7.35 | 1916 | 480.2 | |
450*300 | 440 | 300 | 11 | 18 | 13 | 153.89 | 120.8 | 54067 | 8105 | 18.74 | 7.26 | 2458 | 540.3 | |
500*300 | 482 | 300 | 11 | 15 | 13 | 141.17 | 110.8 | 57212 | 6756 | 20.13 | 6.92 | 2374 | 450.4 | |
488 | 300 | 11 | 18 | 13 | 159.17 | 124.9 | 67916 | 8106 | 20.66 | 7.14 | 2783 | 540.4 | ||
550*300 | 544 | 300 | 11 | 15 | 13 | 147.99 | 116.2 | 74874 | 6756 | 20.13 | 6.92 | 2374 | 450.4 | |
550 | 300 | 11 | 18 | 13 | 165.99 | 130.3 | 88470 | 8106 | 23.09 | 6.99 | 3217 | 540.4 | ||
600*300 | 582 | 300 | 12 | 17 | 13 | 169.21 | 132.8 | 97287 | 7659 | 23.98 | 6.73 | 3343 | 510.6 | |
588 | 300 | 12 | 20 | 13 | 187.21 | 147.0 | 112827 | 9009 | 24.55 | 6.94 | 3838 | 600.6 | ||
594 | 302 | 14 | 23 | 13 | 217.09 | 170.4 | 132179 | 10572 | 24.68 | 6.98 | 4450 | 700.1 |
窄翼缘H型钢规格及理论重量表 | ||||||||||||||
类别 |
型号 (高度*宽度)/mm |
截面尺寸/mm | 截面面积/cm2 |
理论 重量 |
惯性距cm4 | 惯性半径/cm | 截面系数/cm3 | |||||||
H | B | t1 | t2 | r | Ix | Iy | ix | iy | Wx | Wy | ||||
HN 窄 翼 缘 型 |
100*50 | 100 | 50 | 5 | 7 | 8 | 11.85 | 9.3 | 191.0 | 14.7 | 4.02 | 1.11 | 38.2 | 5.9 |
125*60 | 125 | 60 | 6 | 8 | 8 | 16.69 | 13.1 | 407.7 | 29.1 | 4.94 | 1.32 | 65.2 | 9.7 | |
150*75 | 150 | 75 | 5 | 7 | 8 | 17.85 | 14.0 | 645.7 | 49.4 | 6.01 | 1.66 | 86.1 | 13.2 | |
175*90 | 175 | 90 | 5 | 8 | 8 | 22.9 | 18.0 | 1174 | 97.4 | 7.16 | 2.06 | 134.2 | 21.6 | |
200*100 | 198 | 99 | 4.5 | 7 | 8 | 22.69 | 17.8 | 1484 | 113.4 | 8.09 | 2.24 | 149.9 | 22.9 | |
200 | 100 | 5.5 | 8 | 8 | 26.67 | 20.9 | 1753 | 133.7 | 8.11 | 2.24 | 175.3 | 26.7 | ||
250*125 | 248 | 124 | 5 | 8 | 8 | 31.99 | 25.1 | 3346 | 254.5 | 10.23 | 2.82 | 269.8 | 41.1 | |
250 | 125 | 6 | 9 | 8 | 36.97 | 29.0 | 3868 | 293.5 | 10.23 | 2.82 | 309.4 | 47.0 | ||
300*150 | 298 | 149 | 5.5 | 8 | 13 | 40.8 | 32.0 | 5911 | 441.7 | 12.04 | 3.29 | 396.7 | 59.3 | |
300 | 150 | 6.5 | 9 | 13 | 46.78 | 36.7 | 6829 | 507.2 | 12.08 | 3.29 | 455.3 | 67.6 | ||
350*175 | 346 | 174 | 6 | 9 | 13 | 52.45 | 41.2 | 10456 | 791.1 | 14.12 | 3.88 | 604.4 | 90.9 | |
350 | 175 | 7 | 11 | 13 | 62.91 | 49.4 | 12980 | 983.8 | 14.36 | 3.95 | 741.7 | 112.4 | ||
400*150 | 400 | 150 | 8 | 13 | 13 | 70.37 | 55.2 | 17906 | 733.2 | 15.95 | 3.23 | 895.3 | 97.8 | |
400*200 | 396 | 199 | 7 | 11 | 13 | 71.41 | 56.1 | 19023 | 1446 | 16.32 | 4.50 | 960.8 | 145.3 | |
400 | 200 | 8 | 13 | 13 | 83.37 | 65.4 | 22775 | 1735 | 16.53 | 4.56 | 1139 | 173.5 | ||
450*200 | 446 | 199 | 8 | 12 | 13 | 82.97 | 65.1 | 27146 | 1578 | 18.09 | 4.36 | 1217 | 158.6 | |
450 | 200 | 9 | 14 | 13 | 95.43 | 74.9 | 31973 | 1870 | 18.30 | 4.43 | 1421 | 187.0 | ||
500*200 | 496 | 199 | 9 | 14 | 13 | 99.29 | 77.9 | 39628 | 1842 | 19.98 | 4.31 | 1598 | 185.1 | |
500 | 200 | 10 | 16 | 13 | 112.25 | 88.1 | 45685 | 2138 | 20.17 | 4.36 | 1827 | 213.8 | ||
506 | 201 | 11 | 19 | 13 | 129.31 | 101.5 | 54478 | 2577 | 20.53 | 4.46 | 2153 | 256.4 | ||
550*200 | 546 | 199 | 9 | 14 | 13 | 103.79 | 81.5 | 49245 | 1842 | 21.78 | 4.21 | 1804 | 185.2 | |
550 | 200 | 10 | 16 | 13 | 117.25 | 92.0 | 56695 | 2138 | 21.99 | 4.27 | 2062 | 213.8 | ||
600*200 | 596 | 199 | 10 | 15 | 13 | 117.75 | 92.4 | 64739 | 1975 | 23.45 | 4.10 | 2172 | 198.5 | |
600 | 200 | 11 | 17 | 13 | 131.71 | 103.4 | 73749 | 2273 | 23.66 | 4.15 | 2458 | 227.3 | ||
606 | 201 | 12 | 20 | 13 | 149.77 | 117.6 | 86656 | 2716 | 24.05 | 4.26 | 2860 | 270.2 | ||
650*300 | 646 | 299 | 10 | 15 | 13 | 152.75 | 119.9 | 107794 | 6688 | 26.56 | 6.62 | 3337 | 447.4 | |
650 | 300 | 11 | 17 | 13 | 171.21 | 134.4 | 122739 | 7657 | 26.77 | 6.69 | 3777 | 510.5 | ||
656 | 301 | 12 | 20 | 13 | 195.77 | 153.7 | 144433 | 9100 | 27.16 | 6.82 | 4403 | 604.6 | ||
700*300 | 692 | 300 | 13 | 20 | 18 | 207.54 | 162.9 | 164101 | 9014 | 28.12 | 6.59 | 4743 | 600.9 | |
700 | 300 | 13 | 24 | 18 | 231.54 | 181.8 | 193622 | 10814 | 28.92 | 6.83 | 5532 | 720.9 | ||
750*300 | 734 | 299 | 12 | 16 | 18 | 182.70 | 143.4 | 155539 | 7140 | 29.18 | 6.25 | 4238 | 477.6 | |
742 | 300 | 13 | 20 | 18 | 214.04 | 168.0 | 191989 | 9015 | 29.95 | 6.49 | 5175 | 601.0 | ||
750 | 300 | 13 | 24 | 18 | 238.04 | 186.9 | 225863 | 10815 | 30.80 | 6.74 | 6023 | 721.0 | ||
758 | 303 | 16 | 28 | 18 | 284.78 | 223.6 | 271350 | 13008 | 30.87 | 6.76 | 7160 | 858.6 | ||
800*300 | 792 | 300 | 14 | 22 | 18 | 239.50 | 188.0 | 242399 | 9919 | 31.81 | 6.44 | 6121 | 661.3 | |
800 | 300 | 14 | 26 | 18 | 263.50 | 206.8 | 280925 | 11719 | 32.65 | 6.67 | 7023 | 781.3 | ||
850*300 | 834 | 298 | 14 | 19 | 18 | 227.46 | 178.6 | 243858 | 8400 | 32.74 | 6.08 | 5848 | 563.8 | |
842 | 299 | 15 | 23 | 18 | 259.72 | 203.9 | 291216 | 10271 | 33.49 | 6.29 | 6917 | 687.0 | ||
850 | 300 | 16 | 27 | 18 | 292.14 | 229.3 | 339670 | 12179 | 34.10 | 6.46 | 7992 | 812.0 | ||
858 | 301 | 17 | 31 | 18 | 324.72 | 254.9 | 389234 | 14125 | 34.62 | 6.60 | 9073 | 938.5 | ||
900*300 | 890 | 299 | 15 | 23 | 18 | 266.92 | 209.5 | 330588 | 10273 | 35.19 | 6.20 | 7429 | 687.1 | |
900 | 300 | 16 | 28 | 18 | 305.82 | 240.1 | 397241 | 12631 | 36.04 | 6.43 | 8828 | 842.1 | ||
912 | 302 | 18 | 34 | 18 | 360.06 | 282.6 | 484615 | 15652 | 36.69 | 6.59 | 10628 | 1037 | ||
1000*300 | 970 | 297 | 16 | 21 | 18 | 276.00 | 216.7 | 382977 | 9203 | 37.25 | 5.77 | 7896 | 619.7 | |
980 | 298 | 17 | 26 | 18 | 315.5 | 247.7 | 462157 | 11508 | 38.27 | 6.04 | 9432 | 772.3 | ||
990 | 298 | 17 | 31 | 18 | 345.3 | 271.1 | 535201 | 13713 | 39.37 | 6.30 | 10812 | 920.3 | ||
1000 | 300 | 19 | 36 | 18 | 395.10 | 310.2 | 626396 | 15256 | 39.82 | 6.41 | 12528 | 1084 | ||
1008 | 302 | 21 | 40 | 18 | 439.26 | 344.8 | 704572 | 18437 | 40.05 | 6.48 | 13980 | 1221 |
薄壁型H型钢规格及理论重量表 | ||||||||||||||
类别 |
型号 (高度*宽度)/mm |
截面尺寸/mm | 截面面积/cm2 |
理论 重量 |
惯性距cm4 | 惯性半径/cm | 截面系数/cm3 | |||||||
H | B | t1 | t2 | r | Ix | Iy | ix | iy | Wx | Wy | ||||
HT 薄 壁 型 |
100*50 | 95 | 48 | 3.2 | 4.5 | 8 | 7.62 | 6.0 | 109.7 | 8.4 | 3.79 | 1.05 | 23.1 | 3.5 |
97 | 49 | 4 | 5.5 | 8 | 9.38 | 7.4 | 141.8 | 10.9 | 3.89 | 1.08 | 29.2 | 4.4 | ||
100*100 | 96 | 99 | 4.5 | 6 | 8 | 16.21 | 12.7 | 272.7 | 97.1 | 4.10 | 2.45 | 56.8 | 19.6 | |
125*60 | 118 | 58 | 3.2 | 4.5 | 8 | 9.26 | 7.3 | 202.4 | 14.7 | 4.68 | 1.26 | 34.3 | 5.1 | |
120 | 59 | 4 | 5.5 | 8 | 11.4 | 8.9 | 259.7 | 18.9 | 4.77 | 1.29 | 43.3 | 6.4 | ||
125*125 | 119 | 123 | 4.5 | 6 | 8 | 20.12 | 15.8 | 523.6 | 186.2 | 5.10 | 3.04 | 88.0 | 30.3 | |
150*75 | 145 | 73 | 3.2 | 4.5 | 8 | 11.47 | 9.0 | 383.2 | 29.3 | 5.78 | 1.60 | 52.9 | 8.0 | |
147 | 74 | 4 | 5.5 | 8 | 14.13 | 11.1 | 488.0 | 37.3 | 5.88 | 1.62 | 66.4 | 10.1 | ||
150*100 | 139 | 97 | 3.2 | 4.5 | 8 | 13.44 | 10.5 | 447.3 | 68.5 | 5.77 | 2.26 | 64.4 | 14.1 | |
142 | 99 | 4.5 | 6 | 8 | 18.28 | 14.3 | 632.7 | 97.2 | 5.88 | 2.31 | 89.1 | 19.6 | ||
150*150 | 144 | 148 | 5 | 7 | 8 | 27.77 | 21.8 | 1070 | 378.4 | 6.21 | 3.69 | 148.6 | 51.1 | |
147 | 149 | 6 | 8.5 | 8 | 33.68 | 26.4 | 1338 | 468.9 | 6.30 | 3.73 | 182.1 | 62.9 | ||
175*90 | 168 | 88 | 3.2 | 4.5 | 8 | 13.56 | 10.6 | 619.6 | 51.2 | 6.76 | 1.94 | 73.8 | 11.6 | |
171 | 89 | 4 | 6 | 8 | 17.59 | 13.8 | 852.1 | 70.6 | 6.96 | 2.00 | 99.7 | 15.9 | ||
175*175 | 167 | 173 | 5 | 7 | 13 | 33.32 | 26.2 | 1731 | 604.5 | 7.21 | 4.26 | 207.2 | 69.9 | |
172 | 175 | 6.5 | 9.5 | 13 | 44.65 | 35.0 | 2466 | 849.2 | 7.43 | 4.36 | 286.8 | 97.1 | ||
200*100 | 193 | 98 | 3.2 | 4.5 | 8 | 15.26 | 12.0 | 921.0 | 70.7 | 7.77 | 2.15 | 95.4 | 14.4 | |
196 | 99 | 4 | 6 | 8 | 19.79 | 15.5 | 1260 | 97.2 | 7.98 | 2.22 | 128.6 | 19.6 | ||
200*150 | 188 | 149 | 4.5 | 6 | 8 | 26.35 | 20.7 | 1669 | 331.0 | 7.96 | 3.54 | 177.6 | 44.4 | |
200*200 | 192 | 198 | 6 | 8 | 13 | 43.69 | 34.3 | 2984 | 1036 | 8.26 | 4.87 | 310.8 | 104.6 | |
250*125 | 244 | 124 | 4.5 | 6 | 8 | 25.87 | 20.3 | 2529 | 190.9 | 9.89 | 2.72 | 207.3 | 30.8 | |
250*175 | 238 | 173 | 4.5 | 8 | 13 | 39.12 | 30.7 | 4045 | 690.8 | 10.17 | 4.20 | 339.9 | 79.9 | |
300*150 | 294 | 148 | 4.5 | 6 | 13 | 31.9 | 25.0 | 4342 | 324.6 | 11.67 | 3.19 | 295.4 | 43.9 | |
300*200 | 286 | 198 | 6 | 8 | 13 | 49.33 | 38.7 | 7000 | 1036 | 11.91 | 4.58 | 489.5 | 104.6 | |
350*175 | 340 | 173 | 4.5 | 6 | 13 | 36.97 | 29.0 | 6823 | 518.3 | 13.58 | 3.74 | 401.3 | 59.9 | |
400*150 | 390 | 148 | 6 | 8 | 13 | 47.57 | 37.3 | 10900 | 433.2 | 15.14 | 3.02 | 559.0 | 58.5 | |
400*200 | 390 | 198 | 6 | 8 | 13 | 55.57 | 43.6 | 13819 | 1036 | 15.77 | 4.32 | 708.7 | 104.6 |
H型钢理论重量计算公式
(腹板长度*腹板厚+翼缘宽度*翼缘厚度*2)*7.85=kg/米重量
本文由安平县森驰声屏障厂整理发布,如需转载请注明出处。